Stock research is critical to investing success, but gathering all that information can take hours. With MarketSmith India, you'll know the strengths and weaknesses of individual Indian stocks in minutes-based on concrete facts.
The app, available across platforms for desktop, iOS and Android smartphones summarizes the data essential to decision making, derived from a growth-oriented investing method that has proven to outperform major indices across the globe for 50 years. Plus, the app's "model portfolio" makes it easy to apply or adapt this method to your own investing routine.
Armed with facts about the strengths and weaknesses of India stocks, you can make more knowledgeable investment decisions. The app also delivers daily and weekly Market Commentary on the Indian Stock Exchange, including important status changes in overall market direction, learning articles to educate users on our proprietary CAN SLIM® investing methodology, special articles on contemporary market events etc..
"Get yourself prepared and go for it. You'll find that little acorns can grow into giant oaks. Anything is possible with persistence and hard work."
Premium subscription is available, which gives you access to more sophisticated features, as your investing knowledge grows, including:
Features | Free | Subscriber |
---|---|---|
Stock Evaluation | ||
Proprietary Ratings and Rankings | ||
Investing Wisdom Quotes from William O'Neil | ||
Price & Volume Charts (Daily, Weekly, Monthly) | ||
Annual & Quarterly Financial Statements (Consolidated and Standalone) | ||
Key Ratios | ||
Ownership pattern and Management Team | ||
News | ||
Top Rated Stocks in Same Industry Group | ||
Stock Alerts | ||
CAN SLIM®, GURU and custom Checklist | ||
Idea Lists | ||
Upcoming and Announced Earnings | ||
Up On Volume List | ||
Recent Breakout, Breaking out Today & Failed Breakout | ||
Near Pivot and Extended Stocks | ||
Price Gap up | ||
Highest EPS and Relative Strength | ||
Largest Quarterly EPS % Changes | ||
Recently Viewed Stocks | ||
Growth 50 Premium Idea List (Recent Additions, Removals, Near Buy Point lists) |
||
Handpicked India Model Portfolio (Recent Additions, Removals, Near Buy Point lists) |
||
Blue Dot List | ||
Income Stocks | ||
Trend Template | ||
GURU lists | ||
User Lists & Screening | ||
User's Favorite Stock List | ||
User Lists (Max 50) and list management | ||
My Portfolio | ||
Recently Viewed Stocks | ||
All India Stocks Screener | ||
Market Outlook | ||
Current Market Status | ||
Learning Articles, Special Articles | ||
Daily and Weekly Handwritten Market Analysis Commentary (Premium version) | ||
Research Reports | ||
Webinars on trending topics / sectors | ||
Pattern Recognition | ||
Mini-Chart in Idea Lists | ||
Full Chart/Evaluation View | ||
Buy and Sell Ranges in chart | ||
Power from Pivot flag | ||
Blue Dots in chart | ||
Guru checklist | ||
Part of Idea key lists | ||
Model Portfolio | ||
List of Current Holdings | ||
Weekly Handwritten Model Portfolio Commentary (Premium version) | ||
Addition Reports and Weekly updates of Model Portfolio stocks | ||
Results update |