Dow Jones futures jumped Monday morning, along with S&P 500 futures and Nasdaq futures. A powerful stock market rally has taken hold, fueled by election results despite surging coronavirus cases. The Dow Jones, S&P 500 index and Nasdaq composite had their best weeks since early April after their worst weeks since the March crash. Leading stocks are breaking out in droves.
Joe Biden won the presidential race, according to the Associated Press, CNN, ABC and CBS. While automatic recounts are likely in at least Pennsylvania and Georgia, with President Donald Trump pursuing legal challenges, the 2020 election appears to be over. But not for the Senate. The GOP looks set to hold 50 seats, but could cling to a majority if it wins at least one of two runoff races in Georgia on Jan. 5.
Current Portfolio:
|
INFY | Infosys Added on 16/09/2020 at price 992.00 End-of-week Price: 1205.95 Gain 21.6% |
DRREDDY | Dr. Reddy's Laboratories Added on 17/09/2020 at price 4760.00 End-of-week Price: 5254.00 Gain 10.4% |
CADILAHC | Cadila Healthcare Added on 08/10/2020 at price 424.00 End-of-week Price: 479.25 Gain 13.0% |
ULTRACEMCO | Ultratech Cement Added on 13/10/2020 at price 4425.00 End-of-week Price: 5124.90 Gain 15.8% |
VAIBHAVGBL | Vaibhav Global Added on 30/10/2020 at price 1950.00 End-of-week Price: 2149.90 Gain 10.3% |
ESCORTS | Escorts Added on 02/11/2020 at price 1215.00 End-of-week Price: 1325.10 Gain 9.1% |
FINPIPE | Finolex Industries Added on 05/11/2020 at price 561.30 End-of-week Price: 628.70 Gain 12.0% |
DIVISLAB | Divis Laboratories Added on 09/11/2020 at price 3420.00 End-of-week Price: 3734.65 Gain 9.2% |
KOTAKBANK | Kotak Mahindra Bank Added on 10/11/2020 at price 1782.00 End-of-week Price: 1954.40 Gain 9.7% |
HIL | HIL Limited Added on 11/11/2020 at price 1888.00 End-of-week Price: 2135.40 Gain 13.1% |
HDFCLIFE | HDFC Life Added on 17/11/2020 at price 650.00 End-of-week Price: 649.90 Gain 0.0% |
GUJGASLTD | Gujarat Gas Added on 25/11/2020 at price 340.50 End-of-week Price: 367.20 Gain 7.8% |
DEEPAKNTR | Deepak Nitrite Added on 27/11/2020 at price 842.00 End-of-week Price: 923.85 Gain 9.7% |
CDSL | CDSL Added on 03/12/2020 at price 516.00 End-of-week Price: 519.90 Gain 0.8% |
UFLEX | Uflex Added on 16/12/2020 at price 382.00 End-of-week Price: 383.30 Gain 0.3% |
LTI | Larsen & Toubro Infotech Added on 23/12/2020 at price 3650.00 End-of-week Price: XX.XX Loss XX.X% |
Removed Stocks:
|
KNRCON | Knr Constructions Added on 19/11/2020 at price 286.50 Removed on 21/12/2020 at price 322.00 Gain 19.4% |
FSL | Firstsource Solutions Added on 23/11/2020 at price 77.30 Removed on 21/12/2020 at price 73.10 Gain 29.1% |
ALKYLAMINE | Alkyl Amines Added on 23/11/2020 at price 3587.00 Removed on 21/12/2020 at price 3720.00 Gain 33.7% |
NAVINFLUOR | Navin Fluorine Intl Added on 29/10/2020 at price 2253.00 Removed on 22/12/2020 at price 2445.00 Gain 14.4% |
TIINDIA | Tube Investments Of India Ltd Added on 06/11/2020 at price 684.00 Removed on 22/12/2020 at price 790.00 Gain 20.6% |
RATNAMANI | Ratnamani metal and tubes Added on 13/11/2020 at price 1345.00 Removed on 22/12/2020 at price 1500.00 Gain 14.7% |
KEC | kec international Added on 01/12/2020 at price 369.00 Removed on 22/12/2020 at price 353.00 Gain 0.3% |
SYNGENE | Syngene Inter Added on 07/12/2020 at price 608.00 Removed on 22/12/2020 at price 579.00 Gain 1.5% |
What do you think? Please email us any questions or comments.
Disclaimer: Information contained herein is not and should not be construed as an offer, solicitation, or recommendation to buy or sell securities. It is for educational purposes only.For more information, see our Legal disclosures here.